Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.787.347,00 | 3.688.506,00 | 3.812.069,00 | |
Ethereum | ETH | 120.019,00 | 116.619,00 | 120.965,00 | |
Tether | USDT | 48,06 | 48,06 | 48,08 | |
XRP | XRP | 71,86 | 69,90 | 74,26 | |
BNB | BNB | 33.696,00 | 33.329,00 | 34.008,00 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.571,43 | 4.485,43 | 4.638,42 | |
TRON | TRX | 16,53 | 16,49 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,29 | 49,03 | 49,04 | |
Hyperliquid | HYPE | 3.810,98 | 3.716,57 | 4.003,56 | |
Zcash | ZEC | 40.462,00 | 39.604,00 | 42.570,00 | |
Dogecoin | DOGE | 4,38 | 4,34 | 4,54 | |
Rain | RAIN | 0,70 | 0,67 | 0,70 | |
USDS | USDS | 48,07 | 48,06 | 48,08 | |
Chainlink | LINK | 559,77 | 543,34 | 565,50 | |
WhiteBIT Coin | WBT | 3.531,80 | 3.447,56 | 3.557,89 | |
LEO Token | LEO | 450,13 | 446,20 | 457,39 | |
Cardano | ADA | 10,68 | 10,43 | 11,03 | |
Monero | XMR | 20.246,00 | 19.936,55 | 20.717,00 | |
Stellar | XLM | 9,43 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 13.255,64 | 12.734,12 | 13.698,17 | |
Canton | CC | 6,04 | 5,63 | 6,33 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 71,11 | 70,08 | 73,53 | |
Ethena USDe | USDE | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.498,82 | 2.467,41 | 2.598,13 | |
USD1 | USD1 | 48,07 | 48,06 | 48,08 | |
Hedera | HBAR | 3,83 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,08 | 48,07 | 48,08 | |
Sui | SUI | 39,43 | 38,69 | 41,15 | |
Avalanche | AVAX | 361,55 | 356,34 | 368,83 | |
Shiba Inu | SHIB | 0,000261 | 0,000257 | 0,000269 | |
Cronos | CRO | 2,95 | 2,79 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,57 | 54,58 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Tether Gold | XAUT | 223.455,00 | 220.310,00 | 224.049,00 | |
Uniswap | UNI | 208,38 | 204,59 | 225,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
NEAR Protocol | NEAR | 94,66 | 93,03 | 99,50 | |
MemeCore | M | 53,76 | 52,73 | 54,93 | |
OKB | OKB | 5.483,49 | 5.263,72 | 5.589,07 | |
Bittensor | TAO | 11.507,99 | 11.066,42 | 11.801,81 | |
Ondo US Dollar Yield | USDY | 54,79 | 54,47 | 55,22 | |
Ripple USD | RLUSD | 48,09 | 48,07 | 48,10 | |
Aave | AAVE | 6.514,11 | 6.447,21 | 6.964,39 | |
PAX Gold | PAXG | 223.953,00 | 220.858,00 | 224.549,00 | |
Pump.fun | PUMP | 0,238233 | 0,231600 | 0,259399 | |
World Liberty Financial | WLFI | 2,80 | 2,76 | 2,91 | |
Aster | ASTER | 32,97 | 31,94 | 33,69 | |
Ondo | ONDO | 18,26 | 17,59 | 18,80 | |
Morpho | MORPHO | 131,24 | 124,98 | 140,28 | |
Mantle | MNT | 26,02 | 23,99 | 26,06 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000205 | |
Sky | SKY | 3,34 | 3,23 | 3,37 | |
Ethena | ENA | 7,72 | 7,53 | 8,38 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,69 | 42,92 | 44,96 | |
USDD | USDD | 48,04 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,26 | 18,66 | 20,01 | |
Internet Computer | ICP | 115,74 | 113,46 | 118,10 | |
Falcon USD | USDF | 47,88 | 47,70 | 48,03 | |
Bitget Token | BGB | 91,58 | 90,18 | 93,76 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,09 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
POL (ex-MATIC) | POL | 5,54 | 5,04 | 5,65 | |
Ethereum Classic | ETC | 373,32 | 367,56 | 385,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,68 | 56,80 | |
USDGO | USDGO | 48,08 | 48,07 | 48,09 | |
Bitway | BTW | 21,06 | 17,34 | 21,68 | |
KuCoin | KCS | 356,64 | 348,51 | 361,78 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,09 | 5.090,09 | 5.090,09 | |
Quant | QNT | 3.093,35 | 3.056,92 | 3.156,79 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,31 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,54 | 53,56 | |
Lighter | LIT | 164,31 | 153,88 | 181,49 | |
Gate | GT | 383,97 | 367,60 | 400,62 | |
Kaspa | KAS | 1,44 | 1,35 | 1,46 | |
JUST | JST | 4,87 | 4,77 | 5,02 | |
Algorand | ALGO | 4,42 | 4,37 | 4,55 | |
NEXO | NEXO | 39,50 | 38,83 | 39,73 | |
Cosmos Hub | ATOM | 74,55 | 74,23 | 77,97 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,83 | 537,77 | 537,83 | |
Venice Token | VVV | 810,09 | 789,40 | 835,31 | |
Render | RENDER | 71,49 | 70,06 | 74,08 | |
Stable | STABLE | 1,39 | 1,37 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,31 | |
GHO | GHO | 48,02 | 48,02 | 48,04 | |
Jupiter | JUP | 9,98 | 9,81 | 10,50 | |
YLDS | YLDS | 48,06 | 48,06 | 48,08 | |
Arbitrum | ARB | 4,73 | 4,69 | 4,97 | |
Beldex | BDX | 4,01 | 3,96 | 4,02 | |
Ether.fi | ETHFI | 29,90 | 29,18 | 31,24 | |
Official Trump | TRUMP | 119,27 | 114,62 | 132,58 | |
Filecoin | FIL | 36,27 | 35,76 | 37,57 | |
Flare | FLR | 0,340069 | 0,335225 | 0,348795 | |
XDC Network | XDC | 1,44 | 1,39 | 1,49 | |
Pudgy Penguins | PENGU | 0,457608 | 0,409584 | 0,495844 | |
PancakeSwap | CAKE | 84,40 | 82,66 | 85,39 | |
Injective | INJ | 266,37 | 246,24 | 264,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,457608 | |
| Mantle | MNT | 26,02 | |
| Bitway | BTW | 21,06 | |
| Injective | INJ | 266,37 | |
| POL (ex-MATIC) | POL | 5,54 | |
| Morpho | MORPHO | 131,24 | |
| Canton | CC | 6,04 | |
| Cronos | CRO | 2,95 | |
| XDC Network | XDC | 1,44 | |
| Rain | RAIN | 0,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 119,27 | |
| Stable | STABLE | 1,39 | |
| Uniswap | UNI | 208,38 | |
| Ethena | ENA | 7,72 | |
| Pump.fun | PUMP | 0,238233 | |
| Arbitrum | ARB | 4,73 | |
| Cosmos Hub | ATOM | 74,55 | |
| Gram (prev. Toncoin) | GRAM | 71,11 | |
| Aave | AAVE | 6.514,11 | |
| Dogecoin | DOGE | 4,38 |


