Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.103.185,00 | 4.074.487,00 | 4.213.986,00 | |
Ethereum | ETH | 126.083,00 | 125.090,00 | 132.814,00 | |
Tether | USDT | 49,17 | 49,17 | 49,20 | |
BNB | BNB | 37.962,00 | 37.373,00 | 38.410,00 | |
XRP | XRP | 70,10 | 69,64 | 74,07 | |
USDC | USDC | 49,18 | 49,18 | 49,19 | |
Solana | SOL | 5.716,14 | 5.685,75 | 5.973,28 | |
TRON | TRX | 16,49 | 16,33 | 16,54 | |
Figure Heloc | FIGR_HELOC | 50,02 | 50,01 | 51,68 | |
Zcash | ZEC | 65.197,00 | 63.477,00 | 67.468,00 | |
Hyperliquid | HYPE | 4.331,14 | 4.286,96 | 4.543,23 | |
Dogecoin | DOGE | 4,36 | 4,33 | 4,64 | |
Monero | XMR | 27.201,00 | 26.873,00 | 28.097,00 | |
USDS | USDS | 49,15 | 49,06 | 49,22 | |
Chainlink | LINK | 658,48 | 654,17 | 690,16 | |
WhiteBIT Coin | WBT | 4.080,00 | 4.055,26 | 4.205,55 | |
Cardano | ADA | 12,63 | 12,38 | 13,38 | |
LEO Token | LEO | 437,00 | 435,96 | 439,81 | |
Rain | RAIN | 0,54 | 0,53 | 0,57 | |
Stellar | XLM | 9,81 | 9,77 | 10,51 | |
NEAR Protocol | NEAR | 259,78 | 240,61 | 257,73 | |
Bitcoin Cash | BCH | 14.795,35 | 14.707,96 | 15.520,49 | |
Litecoin | LTC | 3.249,78 | 3.236,01 | 3.424,83 | |
Avalanche | AVAX | 552,61 | 538,61 | 576,68 | |
Ethena USDe | USDE | 49,16 | 49,16 | 49,19 | |
Uniswap | UNI | 379,23 | 382,35 | 426,24 | |
Canton | CC | 5,90 | 5,77 | 6,36 | |
Sui | SUI | 55,24 | 54,46 | 58,62 | |
Dai | DAI | 49,19 | 49,17 | 49,20 | |
USD1 | USD1 | 49,16 | 49,15 | 49,18 | |
Hedera | HBAR | 4,55 | 4,52 | 4,96 | |
Gram (prev. Toncoin) | GRAM | 70,42 | 69,60 | 75,75 | |
Quant | QNT | 12.410,18 | 11.664,68 | 13.274,92 | |
Bitway | BTW | 62,71 | 58,76 | 62,61 | |
Tether Gold | XAUT | 202.222,00 | 200.510,00 | 205.678,00 | |
Bittensor | TAO | 14.198,11 | 14.087,25 | 15.228,12 | |
Global Dollar | USDG | 49,19 | 49,18 | 49,20 | |
Shiba Inu | SHIB | 0,000266 | 0,000264 | 0,000286 | |
Cronos | CRO | 3,11 | 3,04 | 3,29 | |
Ethena | ENA | 11,10 | 11,01 | 11,86 | |
Pump.fun | PUMP | 0,313413 | 0,296560 | 0,327231 | |
PayPal USD | PYUSD | 49,17 | 49,16 | 49,20 | |
OKB | OKB | 6.499,36 | 6.321,35 | 6.834,68 | |
Aave | AAVE | 8.467,57 | 8.361,92 | 8.969,15 | |
Ripple USD | RLUSD | 49,19 | 49,18 | 49,20 | |
Circle USYC | USYC | 56,06 | 56,06 | 56,06 | |
MemeCore | M | 50,76 | 49,90 | 52,32 | |
Ondo US Dollar Yield | USDY | 56,49 | 56,44 | 56,57 | |
Ondo | ONDO | 23,01 | 22,64 | 24,63 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,19 | 49,19 | 49,19 | |
Worldcoin | WLD | 25,24 | 25,06 | 27,31 | |
Aster | ASTER | 34,76 | 34,47 | 36,63 | |
Mantle | MNT | 28,55 | 28,15 | 29,71 | |
Polkadot | DOT | 54,26 | 53,77 | 60,06 | |
Sky | SKY | 3,94 | 3,88 | 4,43 | |
Falcon USD | USDF | 48,93 | 48,75 | 49,02 | |
PAX Gold | PAXG | 202.661,00 | 200.969,00 | 205.827,00 | |
Internet Computer | ICP | 155,13 | 153,44 | 168,97 | |
Morpho | MORPHO | 123,28 | 121,67 | 133,01 | |
World Liberty Financial | WLFI | 2,69 | 2,65 | 2,78 | |
Pepe | PEPE | 0,000199 | 0,000197 | 0,000212 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,88 | 55,71 | 56,19 | |
USDD | USDD | 49,13 | 49,10 | 49,19 | |
United Stables | U | 49,14 | 49,13 | 49,16 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 95,81 | 95,88 | 98,40 | |
Ethereum Classic | ETC | 411,47 | 406,46 | 436,00 | |
BFUSD | BFUSD | 49,13 | 49,13 | 49,19 | |
USDGO | USDGO | 49,20 | 49,18 | 49,20 | |
Arbitrum | ARB | 8,97 | 8,96 | 10,13 | |
Venice Token | VVV | 1.249,16 | 1.238,76 | 1.350,52 | |
JUST | JST | 6,93 | 6,83 | 6,97 | |
Gate | GT | 533,94 | 530,10 | 553,96 | |
Kaspa | KAS | 1,97 | 1,95 | 2,14 | |
POL (ex-MATIC) | POL | 4,99 | 4,94 | 5,30 | |
Algorand | ALGO | 5,78 | 5,67 | 6,13 | |
Render | RENDER | 100,93 | 97,21 | 107,36 | |
Jupiter | JUP | 15,77 | 15,38 | 17,47 | |
KuCoin | KCS | 374,45 | 373,28 | 382,85 | |
Blockchain Capital | BCAP | 5.321,90 | 5.321,90 | 5.321,90 | |
Pi Network | PI | 4,07 | 3,98 | 4,30 | |
Cosmos Hub | ATOM | 84,01 | 82,08 | 88,11 | |
Lighter | LIT | 173,50 | 171,78 | 191,87 | |
LayerZero | ZRO | 106,72 | 102,97 | 112,52 | |
Filecoin | FIL | 50,25 | 50,14 | 57,50 | |
NEXO | NEXO | 41,03 | 40,72 | 42,04 | |
Aerodrome Finance | AERO | 39,13 | 38,31 | 40,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,79 | 552,73 | 552,79 | |
Midnight | NIGHT | 2,28 | 2,27 | 2,49 | |
Injective | INJ | 367,15 | 354,46 | 408,62 | |
Open USD | OUSD | 49,20 | 49,15 | 49,46 | |
Stable | STABLE | 1,32 | 1,31 | 1,40 | |
PancakeSwap | CAKE | 109,63 | 107,37 | 118,87 | |
GHO | GHO | 49,15 | 49,14 | 49,18 | |
VeChain | VET | 0,396733 | 0,393274 | 0,424797 | |
Dash | DASH | 2.638,89 | 2.599,39 | 2.772,17 | |
Ether.fi | ETHFI | 35,02 | 34,45 | 38,77 | |
Stacks | STX | 17,88 | 17,79 | 20,10 | |
Raydium | RAY | 120,08 | 104,04 | 125,51 | |
Aptos | APT | 36,63 | 36,40 | 42,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 120,08 | |
| Bitway | BTW | 62,71 | |
| NEAR Protocol | NEAR | 259,78 | |
| Pump.fun | PUMP | 0,313413 | |
| JUST | JST | 6,93 | |
| Open USD | OUSD | 49,20 | |
| Invesco Short Duration US Government Securities Fund | USTB | 552,79 | |
| Circle USYC | USYC | 56,06 | |
| USDGO | USDGO | 49,20 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,19 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Filecoin | FIL | 50,25 | |
| Uniswap | UNI | 379,23 | |
| Arbitrum | ARB | 8,97 | |
| Aptos | APT | 36,63 | |
| Polkadot | DOT | 54,26 | |
| Jupiter | JUP | 15,77 | |
| Sky | SKY | 3,94 | |
| Ether.fi | ETHFI | 35,02 | |
| Hedera | HBAR | 4,55 | |
| Internet Computer | ICP | 155,13 |







