Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.099.334,00 | 4.074.466,00 | 4.213.164,00 | |
Ethereum | ETH | 126.408,00 | 125.090,00 | 132.814,00 | |
Tether | USDT | 49,18 | 49,17 | 49,20 | |
BNB | BNB | 37.894,00 | 37.373,00 | 38.398,00 | |
XRP | XRP | 69,85 | 69,57 | 73,93 | |
USDC | USDC | 49,18 | 49,18 | 49,19 | |
Solana | SOL | 5.706,61 | 5.685,73 | 5.973,25 | |
TRON | TRX | 16,50 | 16,33 | 16,52 | |
Figure Heloc | FIGR_HELOC | 50,02 | 50,01 | 51,68 | |
Zcash | ZEC | 64.931,00 | 63.477,00 | 67.467,00 | |
Hyperliquid | HYPE | 4.318,41 | 4.286,93 | 4.535,82 | |
Dogecoin | DOGE | 4,36 | 4,33 | 4,62 | |
Monero | XMR | 26.911,00 | 26.863,00 | 28.097,00 | |
USDS | USDS | 49,15 | 49,06 | 49,22 | |
Chainlink | LINK | 655,87 | 654,17 | 690,16 | |
WhiteBIT Coin | WBT | 4.079,55 | 4.055,24 | 4.205,40 | |
Cardano | ADA | 12,50 | 12,38 | 13,34 | |
LEO Token | LEO | 437,52 | 435,96 | 439,81 | |
Rain | RAIN | 0,54 | 0,53 | 0,57 | |
NEAR Protocol | NEAR | 264,68 | 240,60 | 264,23 | |
Stellar | XLM | 9,81 | 9,77 | 10,48 | |
Bitcoin Cash | BCH | 14.810,88 | 14.707,89 | 15.506,68 | |
Litecoin | LTC | 3.258,27 | 3.236,00 | 3.403,41 | |
Avalanche | AVAX | 549,67 | 538,60 | 576,68 | |
Ethena USDe | USDE | 49,17 | 49,16 | 49,19 | |
Uniswap | UNI | 383,47 | 379,15 | 423,99 | |
Canton | CC | 5,91 | 5,77 | 6,28 | |
Sui | SUI | 55,14 | 54,46 | 58,36 | |
Dai | DAI | 49,19 | 49,17 | 49,20 | |
USD1 | USD1 | 49,15 | 49,15 | 49,18 | |
Hedera | HBAR | 4,58 | 4,52 | 4,93 | |
Gram (prev. Toncoin) | GRAM | 70,84 | 69,60 | 75,58 | |
Quant | QNT | 12.451,49 | 11.664,62 | 13.274,85 | |
Bitway | BTW | 63,40 | 58,76 | 63,96 | |
Tether Gold | XAUT | 202.163,00 | 200.509,00 | 205.133,00 | |
Bittensor | TAO | 14.220,87 | 14.087,18 | 15.228,04 | |
Global Dollar | USDG | 49,19 | 49,18 | 49,20 | |
Shiba Inu | SHIB | 0,000267 | 0,000264 | 0,000285 | |
Cronos | CRO | 3,09 | 3,04 | 3,29 | |
Ethena | ENA | 11,11 | 11,01 | 11,86 | |
Pump.fun | PUMP | 0,313071 | 0,296558 | 0,327229 | |
PayPal USD | PYUSD | 49,17 | 49,16 | 49,20 | |
OKB | OKB | 6.445,49 | 6.321,32 | 6.834,64 | |
Aave | AAVE | 8.559,79 | 8.361,87 | 8.901,46 | |
Ripple USD | RLUSD | 49,19 | 49,18 | 49,20 | |
Circle USYC | USYC | 56,06 | 56,06 | 56,06 | |
MemeCore | M | 50,76 | 49,90 | 52,32 | |
Ondo US Dollar Yield | USDY | 56,50 | 56,44 | 56,57 | |
Ondo | ONDO | 23,16 | 22,64 | 24,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,19 | 49,19 | 49,19 | |
Worldcoin | WLD | 25,28 | 25,05 | 27,28 | |
Aster | ASTER | 34,87 | 34,47 | 36,27 | |
Mantle | MNT | 28,60 | 28,15 | 29,50 | |
Polkadot | DOT | 54,53 | 53,77 | 59,69 | |
Sky | SKY | 3,89 | 3,88 | 4,42 | |
Falcon USD | USDF | 48,94 | 48,75 | 49,02 | |
PAX Gold | PAXG | 202.587,00 | 200.968,00 | 205.333,00 | |
Internet Computer | ICP | 157,22 | 153,44 | 167,49 | |
Morpho | MORPHO | 124,20 | 121,67 | 133,01 | |
World Liberty Financial | WLFI | 2,70 | 2,65 | 2,78 | |
Pepe | PEPE | 0,000200 | 0,000197 | 0,000211 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,86 | 55,71 | 56,19 | |
USDD | USDD | 49,13 | 49,10 | 49,19 | |
United Stables | U | 49,14 | 49,13 | 49,16 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 95,82 | 95,63 | 98,40 | |
Ethereum Classic | ETC | 413,40 | 406,46 | 435,92 | |
BFUSD | BFUSD | 49,14 | 49,12 | 49,19 | |
USDGO | USDGO | 49,19 | 49,18 | 49,20 | |
Arbitrum | ARB | 9,05 | 8,96 | 10,02 | |
Venice Token | VVV | 1.240,33 | 1.232,55 | 1.342,82 | |
JUST | JST | 6,97 | 6,83 | 6,97 | |
Gate | GT | 535,53 | 530,10 | 553,62 | |
Kaspa | KAS | 1,97 | 1,95 | 2,14 | |
Jupiter | JUP | 16,16 | 15,38 | 17,47 | |
POL (ex-MATIC) | POL | 5,01 | 4,94 | 5,30 | |
Algorand | ALGO | 5,81 | 5,67 | 6,11 | |
KuCoin | KCS | 373,63 | 373,28 | 382,85 | |
Render | RENDER | 99,81 | 97,21 | 107,36 | |
Blockchain Capital | BCAP | 5.321,87 | 5.321,87 | 5.321,87 | |
Pi Network | PI | 4,05 | 3,98 | 4,30 | |
Cosmos Hub | ATOM | 83,99 | 82,08 | 88,11 | |
Lighter | LIT | 175,59 | 171,78 | 188,65 | |
LayerZero | ZRO | 107,02 | 102,97 | 112,26 | |
Filecoin | FIL | 50,98 | 50,14 | 57,50 | |
NEXO | NEXO | 41,03 | 40,72 | 42,04 | |
Aerodrome Finance | AERO | 39,19 | 38,31 | 40,04 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,78 | 552,73 | 552,78 | |
Midnight | NIGHT | 2,28 | 2,27 | 2,49 | |
Injective | INJ | 367,46 | 354,46 | 408,62 | |
Open USD | OUSD | 49,14 | 49,11 | 49,46 | |
Stable | STABLE | 1,31 | 1,31 | 1,40 | |
PancakeSwap | CAKE | 109,46 | 107,37 | 117,66 | |
GHO | GHO | 49,15 | 49,14 | 49,18 | |
VeChain | VET | 0,397584 | 0,393272 | 0,424795 | |
Dash | DASH | 2.631,95 | 2.599,37 | 2.762,80 | |
Stacks | STX | 18,04 | 17,79 | 20,10 | |
Ether.fi | ETHFI | 34,88 | 34,45 | 38,77 | |
Raydium | RAY | 123,36 | 104,04 | 125,51 | |
Aptos | APT | 37,09 | 36,40 | 41,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 123,36 | |
| Bitway | BTW | 63,40 | |
| NEAR Protocol | NEAR | 264,68 | |
| Pump.fun | PUMP | 0,313071 | |
| JUST | JST | 6,97 | |
| Invesco Short Duration US Government Securities Fund | USTB | 552,78 | |
| Circle USYC | USYC | 56,06 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,19 | |
| Blockchain Capital | BCAP | 5.321,87 | |
| Ondo US Dollar Yield | USDY | 56,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,89 | |
| Aptos | APT | 37,09 | |
| Filecoin | FIL | 50,98 | |
| Arbitrum | ARB | 9,05 | |
| Uniswap | UNI | 383,47 | |
| Polkadot | DOT | 54,53 | |
| Ether.fi | ETHFI | 34,88 | |
| Venice Token | VVV | 1.240,33 | |
| PancakeSwap | CAKE | 109,46 | |
| Injective | INJ | 367,46 |









