Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.120.326,00 | 3.999.585,00 | 4.150.472,00 | |
Ethereum | ETH | 124.047,00 | 119.035,00 | 125.447,00 | |
Tether | USDT | 49,33 | 49,32 | 49,33 | |
BNB | BNB | 36.606,00 | 35.671,00 | 36.951,00 | |
XRP | XRP | 67,47 | 64,81 | 68,75 | |
USDC | USDC | 49,36 | 49,35 | 49,36 | |
Solana | SOL | 5.283,58 | 5.044,66 | 5.451,73 | |
TRON | TRX | 16,20 | 16,19 | 16,36 | |
Figure Heloc | FIGR_HELOC | 52,55 | 49,41 | 52,55 | |
Zcash | ZEC | 59.055,00 | 55.570,00 | 63.821,00 | |
Hyperliquid | HYPE | 4.029,22 | 3.925,44 | 4.232,45 | |
Dogecoin | DOGE | 4,17 | 3,96 | 4,25 | |
USDS | USDS | 49,37 | 49,34 | 49,41 | |
Chainlink | LINK | 642,03 | 606,49 | 651,00 | |
Monero | XMR | 26.132,00 | 25.706,00 | 26.857,00 | |
WhiteBIT Coin | WBT | 4.046,01 | 3.919,87 | 4.075,98 | |
Cardano | ADA | 11,65 | 11,09 | 12,25 | |
LEO Token | LEO | 439,46 | 432,75 | 440,27 | |
Rain | RAIN | 0,496867 | 0,478102 | 0,53 | |
Stellar | XLM | 9,47 | 9,18 | 9,83 | |
NEAR Protocol | NEAR | 250,28 | 242,09 | 279,06 | |
Bitcoin Cash | BCH | 13.432,80 | 12.731,74 | 13.747,47 | |
Bitway | BTW | 95,02 | 81,23 | 94,58 | |
Canton | CC | 6,24 | 5,75 | 6,39 | |
Litecoin | LTC | 3.025,79 | 2.939,49 | 3.163,29 | |
Ethena USDe | USDE | 49,34 | 49,32 | 49,35 | |
Uniswap | UNI | 364,34 | 334,09 | 372,87 | |
Avalanche | AVAX | 509,27 | 485,22 | 537,61 | |
Dai | DAI | 49,38 | 49,37 | 49,39 | |
Sui | SUI | 51,74 | 49,20 | 54,65 | |
USD1 | USD1 | 49,34 | 49,32 | 49,34 | |
Gram (prev. Toncoin) | GRAM | 68,29 | 66,46 | 69,02 | |
Hedera | HBAR | 4,37 | 4,16 | 4,55 | |
Tether Gold | XAUT | 206.361,00 | 204.750,00 | 207.013,00 | |
Bittensor | TAO | 13.684,71 | 12.957,56 | 14.360,28 | |
Global Dollar | USDG | 49,38 | 49,36 | 49,39 | |
Shiba Inu | SHIB | 0,000257 | 0,000248 | 0,000267 | |
Quant | QNT | 10.183,97 | 9.979,61 | 11.437,41 | |
Cronos | CRO | 2,93 | 2,82 | 3,05 | |
PayPal USD | PYUSD | 49,37 | 49,34 | 49,38 | |
Ethena | ENA | 10,51 | 9,85 | 11,38 | |
OKB | OKB | 6.015,00 | 5.834,89 | 6.215,16 | |
Aave | AAVE | 7.860,37 | 7.510,33 | 8.166,14 | |
Ripple USD | RLUSD | 49,38 | 49,36 | 49,40 | |
Circle USYC | USYC | 56,29 | 56,29 | 56,29 | |
Pump.fun | PUMP | 0,248622 | 0,236488 | 0,277826 | |
Ondo US Dollar Yield | USDY | 56,71 | 56,52 | 56,85 | |
Ondo | ONDO | 23,19 | 22,47 | 25,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,37 | 49,37 | 49,37 | |
Polkadot | DOT | 59,29 | 55,14 | 62,36 | |
MemeCore | M | 42,28 | 39,56 | 47,72 | |
Worldcoin | WLD | 25,07 | 23,49 | 26,44 | |
Aster | ASTER | 34,17 | 33,26 | 34,93 | |
PAX Gold | PAXG | 206.544,00 | 204.909,00 | 207.210,00 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,84 | |
Falcon USD | USDF | 49,10 | 49,06 | 49,19 | |
Sky | SKY | 3,79 | 3,66 | 3,88 | |
Mantle | MNT | 26,67 | 25,92 | 27,72 | |
Internet Computer | ICP | 156,77 | 148,55 | 166,84 | |
Pepe | PEPE | 0,000208 | 0,000186 | 0,000206 | |
USDD | USDD | 49,31 | 49,25 | 49,33 | |
Morpho | MORPHO | 117,10 | 111,18 | 121,84 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,12 | 55,87 | 56,09 | |
United Stables | U | 49,34 | 49,31 | 49,34 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 97,01 | 95,28 | 97,34 | |
BFUSD | BFUSD | 49,29 | 49,27 | 49,31 | |
Ethereum Classic | ETC | 400,51 | 382,98 | 413,81 | |
USDGO | USDGO | 49,39 | 49,36 | 49,39 | |
Arbitrum | ARB | 9,16 | 8,61 | 9,48 | |
JUST | JST | 6,82 | 6,74 | 6,96 | |
Gate | GT | 526,27 | 523,36 | 540,99 | |
KuCoin | KCS | 391,05 | 378,81 | 392,90 | |
Jupiter | JUP | 16,23 | 15,83 | 17,33 | |
Algorand | ALGO | 5,94 | 5,71 | 6,34 | |
POL (ex-MATIC) | POL | 5,03 | 4,77 | 5,22 | |
Venice Token | VVV | 1.096,00 | 1.063,75 | 1.189,11 | |
Render | RENDER | 101,78 | 98,72 | 109,74 | |
Kaspa | KAS | 1,89 | 1,84 | 1,99 | |
Cosmos Hub | ATOM | 89,84 | 86,72 | 92,32 | |
Filecoin | FIL | 57,09 | 53,03 | 60,24 | |
Blockchain Capital | BCAP | 5.220,03 | 5.217,57 | 5.220,03 | |
Pi Network | PI | 3,94 | 3,85 | 4,00 | |
Aerodrome Finance | AERO | 44,31 | 42,41 | 45,14 | |
Lighter | LIT | 167,41 | 159,39 | 181,75 | |
NEXO | NEXO | 41,01 | 40,50 | 41,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,88 | 554,83 | 554,83 | |
LayerZero | ZRO | 100,00 | 97,75 | 118,27 | |
Open USD | OUSD | 49,18 | 49,11 | 49,99 | |
Injective | INJ | 384,86 | 347,20 | 399,75 | |
Stacks | STX | 20,48 | 18,64 | 22,71 | |
Midnight | NIGHT | 2,24 | 2,13 | 2,35 | |
Aptos | APT | 40,97 | 37,80 | 42,99 | |
Stable | STABLE | 1,33 | 1,28 | 1,36 | |
PancakeSwap | CAKE | 112,71 | 109,68 | 115,39 | |
GHO | GHO | 49,32 | 49,27 | 49,32 | |
Beldex | BDX | 4,34 | 4,13 | 4,72 | |
XDC Network | XDC | 1,68 | 1,64 | 1,75 | |
Ether.fi | ETHFI | 34,36 | 32,22 | 35,58 | |
Starknet | STRK | 4,35 | 4,06 | 4,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 20,48 | |
| Bitway | BTW | 95,02 | |
| Figure Heloc | FIGR_HELOC | 52,55 | |
| Canton | CC | 6,24 | |
| Bitcoin | BTC | 4.120.326,00 | |
| Pepe | PEPE | 0,000208 | |
| WhiteBIT Coin | WBT | 4.046,01 | |
| PAX Gold | PAXG | 206.544,00 | |
| Beldex | BDX | 4,34 | |
| Tether Gold | XAUT | 206.361,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LayerZero | ZRO | 100,00 | |
| MemeCore | M | 42,28 | |
| Quant | QNT | 10.183,97 | |
| NEAR Protocol | NEAR | 250,28 | |
| Pump.fun | PUMP | 0,248622 | |
| Starknet | STRK | 4,35 | |
| Lighter | LIT | 167,41 | |
| Ethena | ENA | 10,51 | |
| Venice Token | VVV | 1.096,00 | |
| Zcash | ZEC | 59.055,00 |







