Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.858.577,00 | 3.696.936,00 | 3.903.742,00 | |
Ethereum | ETH | 119.796,00 | 117.175,00 | 121.676,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 34.318,00 | 33.343,00 | 34.561,00 | |
XRP | XRP | 72,59 | 69,93 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.860,00 | 4.487,36 | 4.924,99 | |
TRON | TRX | 16,56 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.888,06 | 3.699,29 | 3.905,12 | |
Dogecoin | DOGE | 4,42 | 4,25 | 4,49 | |
Zcash | ZEC | 40.612,00 | 38.394,00 | 41.773,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 563,98 | 546,63 | 573,26 | |
WhiteBIT Coin | WBT | 3.559,86 | 3.456,27 | 3.605,92 | |
LEO Token | LEO | 450,07 | 444,95 | 451,65 | |
Cardano | ADA | 10,83 | 10,43 | 10,99 | |
Monero | XMR | 21.388,00 | 19.945,09 | 21.577,00 | |
Stellar | XLM | 9,51 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.290,75 | 12.680,73 | 13.704,04 | |
Canton | CC | 5,99 | 5,84 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,22 | 69,89 | 71,79 | |
Ethena USDe | USDE | 48,08 | 48,08 | 48,10 | |
Litecoin | LTC | 2.515,92 | 2.470,10 | 2.599,24 | |
USD1 | USD1 | 48,09 | 48,08 | 48,10 | |
Hedera | HBAR | 3,93 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Shiba Inu | SHIB | 0,000273 | 0,000257 | 0,000273 | |
Sui | SUI | 39,34 | 38,03 | 40,42 | |
Avalanche | AVAX | 367,33 | 356,52 | 371,38 | |
Cronos | CRO | 2,93 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 221.661,00 | 221.558,00 | 225.013,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 211,20 | 203,97 | 216,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 95,40 | 92,75 | 98,05 | |
MemeCore | M | 54,88 | 52,75 | 55,29 | |
OKB | OKB | 5.664,86 | 5.422,10 | 5.766,37 | |
Bittensor | TAO | 11.629,53 | 11.127,53 | 11.771,26 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,59 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.238,04 | 6.086,20 | 6.946,73 | |
PAX Gold | PAXG | 222.132,00 | 222.117,00 | 225.459,00 | |
Pump.fun | PUMP | 0,235317 | 0,219690 | 0,243070 | |
Ondo | ONDO | 18,81 | 17,68 | 19,17 | |
Aster | ASTER | 33,51 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000200 | 0,000190 | 0,000207 | |
Morpho | MORPHO | 128,22 | 123,44 | 135,30 | |
Mantle | MNT | 25,11 | 24,68 | 26,16 | |
Sky | SKY | 3,32 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,86 | 42,83 | 44,44 | |
Ethena | ENA | 7,48 | 7,19 | 8,12 | |
Worldcoin | WLD | 19,84 | 18,82 | 20,18 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Bitget Token | BGB | 94,18 | 90,22 | 93,94 | |
Internet Computer | ICP | 118,28 | 113,51 | 117,95 | |
Falcon USD | USDF | 47,90 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,09 | 48,09 | 48,11 | |
United Stables | U | 48,06 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 384,74 | 367,71 | 386,06 | |
Bitway | BTW | 22,21 | 17,34 | 22,32 | |
POL (ex-MATIC) | POL | 5,61 | 5,12 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,69 | 56,81 | |
USDGO | USDGO | 48,10 | 48,10 | 48,11 | |
KuCoin | KCS | 363,20 | 350,56 | 373,44 | |
Pi Network | PI | 4,34 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,55 | 5.092,27 | 5.110,55 | |
Quant | QNT | 3.172,28 | 3.058,23 | 3.154,24 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,57 | 53,58 | |
Lighter | LIT | 166,19 | 156,97 | 181,57 | |
Gate | GT | 389,46 | 370,01 | 400,79 | |
Algorand | ALGO | 4,51 | 4,38 | 4,58 | |
NEXO | NEXO | 40,34 | 38,84 | 40,90 | |
JUST | JST | 4,89 | 4,77 | 4,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,00 | 538,06 | |
Kaspa | KAS | 1,43 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 74,56 | 72,60 | 76,17 | |
Venice Token | VVV | 818,19 | 774,46 | 842,30 | |
Render | RENDER | 73,41 | 70,09 | 74,78 | |
Stable | STABLE | 1,42 | 1,36 | 1,47 | |
Jupiter | JUP | 10,87 | 9,70 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,04 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,73 | 4,61 | 4,85 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Pudgy Penguins | PENGU | 0,494736 | 0,447224 | 0,493493 | |
Filecoin | FIL | 36,70 | 35,77 | 37,09 | |
Ether.fi | ETHFI | 29,05 | 29,04 | 31,26 | |
Official Trump | TRUMP | 117,47 | 113,37 | 123,10 | |
XDC Network | XDC | 1,46 | 1,39 | 1,49 | |
Flare | FLR | 0,333957 | 0,329074 | 0,344008 | |
Injective | INJ | 286,62 | 250,77 | 287,91 | |
PancakeSwap | CAKE | 85,35 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 286,62 | |
| Bitway | BTW | 22,21 | |
| POL (ex-MATIC) | POL | 5,61 | |
| Jupiter | JUP | 10,87 | |
| Pudgy Penguins | PENGU | 0,494736 | |
| Solana | SOL | 4.860,00 | |
| Monero | XMR | 21.388,00 | |
| Rain | RAIN | 0,71 | |
| Ondo | ONDO | 18,81 | |
| Shiba Inu | SHIB | 0,000273 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.238,04 | |
| Lighter | LIT | 166,19 | |
| Ethena | ENA | 7,48 | |
| Ether.fi | ETHFI | 29,05 | |
| Morpho | MORPHO | 128,22 | |
| Pump.fun | PUMP | 0,235317 | |
| Official Trump | TRUMP | 117,47 | |
| Uniswap | UNI | 211,20 | |
| Arbitrum | ARB | 4,73 | |
| Cronos | CRO | 2,93 |









