Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.085.484,00 | 3.997.527,00 | 4.097.705,00 | |
Ethereum | ETH | 119.965,00 | 115.435,00 | 120.543,00 | |
Tether | USDT | 49,51 | 49,50 | 49,52 | |
BNB | BNB | 35.937,00 | 34.963,00 | 36.054,00 | |
XRP | XRP | 64,87 | 62,26 | 65,15 | |
USDC | USDC | 49,54 | 49,53 | 49,55 | |
Solana | SOL | 5.212,29 | 4.978,96 | 5.235,05 | |
TRON | TRX | 16,41 | 16,42 | 16,52 | |
Figure Heloc | FIGR_HELOC | 53,28 | 52,84 | 53,28 | |
Zcash | ZEC | 58.085,00 | 52.026,00 | 58.809,00 | |
Hyperliquid | HYPE | 3.932,34 | 3.773,22 | 3.940,11 | |
Dogecoin | DOGE | 3,95 | 3,77 | 3,97 | |
Monero | XMR | 29.548,00 | 28.358,00 | 30.112,00 | |
USDS | USDS | 49,55 | 49,53 | 49,56 | |
WhiteBIT Coin | WBT | 3.993,02 | 3.894,88 | 4.005,74 | |
Chainlink | LINK | 603,36 | 571,73 | 606,84 | |
Cardano | ADA | 10,97 | 10,47 | 11,03 | |
LEO Token | LEO | 447,48 | 446,20 | 448,09 | |
Rain | RAIN | 0,459440 | 0,444103 | 0,463963 | |
NEAR Protocol | NEAR | 248,48 | 229,32 | 251,95 | |
Stellar | XLM | 8,86 | 8,51 | 8,90 | |
Bitcoin Cash | BCH | 13.729,05 | 13.098,93 | 13.765,15 | |
Ethena USDe | USDE | 49,53 | 49,52 | 49,54 | |
Litecoin | LTC | 2.941,99 | 2.812,38 | 2.968,61 | |
Uniswap | UNI | 361,73 | 337,67 | 363,83 | |
Dai | DAI | 49,57 | 49,55 | 49,57 | |
Avalanche | AVAX | 482,87 | 459,80 | 489,28 | |
Sui | SUI | 49,55 | 46,47 | 49,99 | |
Canton | CC | 5,07 | 4,80 | 5,10 | |
USD1 | USD1 | 49,52 | 49,50 | 49,53 | |
Gram (prev. Toncoin) | GRAM | 66,66 | 65,03 | 67,26 | |
Hedera | HBAR | 4,17 | 4,04 | 4,44 | |
Tether Gold | XAUT | 206.645,00 | 205.242,00 | 206.946,00 | |
Bitway | BTW | 110,34 | 108,57 | 125,06 | |
Global Dollar | USDG | 49,57 | 49,55 | 49,57 | |
Bittensor | TAO | 13.469,41 | 12.603,75 | 13.547,42 | |
Shiba Inu | SHIB | 0,000248 | 0,000238 | 0,000249 | |
Cronos | CRO | 2,81 | 2,72 | 2,83 | |
PayPal USD | PYUSD | 49,54 | 49,52 | 49,54 | |
Quant | QNT | 9.531,12 | 9.023,50 | 9.885,04 | |
Ethena | ENA | 9,41 | 8,68 | 9,57 | |
Ripple USD | RLUSD | 49,56 | 49,55 | 49,62 | |
Circle USYC | USYC | 56,53 | 56,53 | 56,53 | |
OKB | OKB | 5.627,77 | 5.450,69 | 5.741,79 | |
Ondo US Dollar Yield | USDY | 56,89 | 56,78 | 57,15 | |
Aave | AAVE | 7.510,24 | 7.234,27 | 7.663,54 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,55 | 49,55 | 49,55 | |
Ondo | ONDO | 21,54 | 20,40 | 21,97 | |
Pump.fun | PUMP | 0,221113 | 0,190705 | 0,220496 | |
Polkadot | DOT | 55,49 | 51,89 | 56,28 | |
Aster | ASTER | 34,86 | 33,66 | 35,42 | |
Falcon USD | USDF | 49,30 | 49,26 | 49,37 | |
Worldcoin | WLD | 24,33 | 22,78 | 25,30 | |
PAX Gold | PAXG | 206.694,00 | 205.193,00 | 206.970,00 | |
World Liberty Financial | WLFI | 2,84 | 2,79 | 2,87 | |
USDD | USDD | 49,51 | 49,37 | 49,58 | |
Mantle | MNT | 26,14 | 25,68 | 26,31 | |
Pepe | PEPE | 0,000201 | 0,000187 | 0,000202 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,48 | 56,26 | 56,54 | |
MemeCore | M | 36,83 | 36,08 | 39,38 | |
Morpho | MORPHO | 117,36 | 112,53 | 120,36 | |
Sky | SKY | 3,44 | 3,31 | 3,51 | |
Internet Computer | ICP | 143,00 | 137,09 | 146,11 | |
United Stables | U | 49,55 | 49,52 | 49,55 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
BFUSD | BFUSD | 49,48 | 49,46 | 49,50 | |
Arbitrum | ARB | 9,44 | 8,68 | 9,55 | |
Bitget Token | BGB | 92,90 | 91,37 | 93,42 | |
USDGO | USDGO | 49,57 | 49,55 | 49,58 | |
Ethereum Classic | ETC | 383,40 | 368,67 | 386,22 | |
Venice Token | VVV | 1.204,26 | 1.041,92 | 1.223,73 | |
JUST | JST | 6,85 | 6,66 | 6,85 | |
KuCoin | KCS | 375,09 | 363,65 | 375,88 | |
Gate | GT | 494,64 | 484,24 | 498,34 | |
Algorand | ALGO | 5,49 | 5,25 | 5,59 | |
Kaspa | KAS | 1,77 | 1,69 | 1,79 | |
POL (ex-MATIC) | POL | 4,55 | 4,35 | 4,60 | |
Jupiter | JUP | 14,54 | 13,66 | 14,67 | |
Blockchain Capital | BCAP | 5.239,74 | 5.239,74 | 5.239,74 | |
Render | RENDER | 89,64 | 85,25 | 92,22 | |
Cosmos Hub | ATOM | 84,47 | 80,51 | 85,08 | |
Pi Network | PI | 3,92 | 3,82 | 3,98 | |
Filecoin | FIL | 51,39 | 49,26 | 53,04 | |
Injective | INJ | 422,91 | 386,91 | 436,96 | |
PancakeSwap | CAKE | 108,80 | 104,34 | 109,46 | |
Invesco Short Duration US Government Securities Fund | USTB | 557,30 | 557,30 | 557,30 | |
Open USD | OUSD | 49,44 | 49,39 | 49,93 | |
NEXO | NEXO | 39,93 | 39,40 | 40,56 | |
Aerodrome Finance | AERO | 39,57 | 37,88 | 42,29 | |
Lighter | LIT | 156,02 | 140,18 | 158,30 | |
LayerZero | ZRO | 93,73 | 85,58 | 95,62 | |
GHO | GHO | 49,50 | 49,46 | 49,51 | |
Stacks | STX | 18,35 | 16,87 | 18,72 | |
Aptos | APT | 38,53 | 36,42 | 39,97 | |
Akedo | AKE | 1,48 | 1,40 | 1,54 | |
Ether.fi | ETHFI | 34,70 | 31,53 | 35,05 | |
Pearl | PRL | 94,89 | 88,60 | 100,26 | |
Midnight | NIGHT | 1,99 | 1,89 | 2,06 | |
XDC Network | XDC | 1,64 | 1,60 | 1,67 | |
Stable | STABLE | 1,18 | 1,17 | 1,26 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.204,26 | |
| Pearl | PRL | 94,89 | |
| Pepe | PEPE | 0,000201 | |
| Arbitrum | ARB | 9,44 | |
| KuCoin | KCS | 375,09 | |
| JUST | JST | 6,85 | |
| Ether.fi | ETHFI | 34,70 | |
| Pump.fun | PUMP | 0,221113 | |
| Zcash | ZEC | 58.085,00 | |
| Kaspa | KAS | 1,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,18 | |
| Bitway | BTW | 110,34 | |
| Aerodrome Finance | AERO | 39,57 | |
| Filecoin | FIL | 51,39 | |
| Render | RENDER | 89,64 | |
| Aptos | APT | 38,53 | |
| Hedera | HBAR | 4,17 | |
| Sky | SKY | 3,44 | |
| Ondo | ONDO | 21,54 | |
| Internet Computer | ICP | 143,00 |









