Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.062.990,00 | 4.051.313,00 | 4.119.981,00 | |
Ethereum | ETH | 125.000,00 | 125.143,00 | 127.197,00 | |
Tether | USDT | 49,19 | 49,18 | 49,21 | |
BNB | BNB | 37.523,00 | 37.583,00 | 38.169,00 | |
XRP | XRP | 68,85 | 68,67 | 71,42 | |
USDC | USDC | 49,20 | 49,20 | 49,21 | |
Solana | SOL | 5.578,72 | 5.616,13 | 5.780,24 | |
TRON | TRX | 16,50 | 16,42 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,11 | 49,97 | 51,70 | |
Zcash | ZEC | 59.496,00 | 58.996,00 | 66.070,00 | |
Hyperliquid | HYPE | 4.212,39 | 4.249,78 | 4.402,99 | |
Dogecoin | DOGE | 4,29 | 4,25 | 4,41 | |
Monero | XMR | 27.228,00 | 26.836,00 | 27.683,00 | |
USDS | USDS | 49,17 | 49,14 | 49,19 | |
Chainlink | LINK | 641,41 | 641,14 | 664,79 | |
WhiteBIT Coin | WBT | 4.037,15 | 4.033,75 | 4.096,97 | |
Cardano | ADA | 12,32 | 12,34 | 12,69 | |
LEO Token | LEO | 437,88 | 436,15 | 439,63 | |
Rain | RAIN | 0,52 | 0,53 | 0,55 | |
Stellar | XLM | 9,77 | 9,71 | 10,05 | |
NEAR Protocol | NEAR | 251,38 | 244,44 | 273,44 | |
Bitcoin Cash | BCH | 14.499,39 | 14.448,26 | 14.935,88 | |
Litecoin | LTC | 3.157,47 | 3.153,33 | 3.305,32 | |
Ethena USDe | USDE | 49,19 | 49,18 | 49,20 | |
Uniswap | UNI | 380,83 | 378,51 | 394,77 | |
Canton | CC | 5,93 | 5,67 | 5,95 | |
Avalanche | AVAX | 529,64 | 525,56 | 560,26 | |
Sui | SUI | 55,15 | 54,48 | 56,37 | |
Dai | DAI | 49,21 | 49,19 | 49,22 | |
USD1 | USD1 | 49,16 | 49,13 | 49,18 | |
Hedera | HBAR | 4,65 | 4,50 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 69,49 | 69,56 | 71,67 | |
Bitway | BTW | 67,31 | 58,79 | 68,51 | |
Quant | QNT | 11.635,91 | 11.669,60 | 12.591,53 | |
Tether Gold | XAUT | 202.942,00 | 200.594,00 | 203.792,00 | |
Global Dollar | USDG | 49,21 | 49,20 | 49,22 | |
Shiba Inu | SHIB | 0,000266 | 0,000264 | 0,000270 | |
Bittensor | TAO | 13.800,59 | 13.793,76 | 14.465,74 | |
Cronos | CRO | 3,07 | 3,04 | 3,14 | |
Ethena | ENA | 10,69 | 10,61 | 11,50 | |
PayPal USD | PYUSD | 49,18 | 49,17 | 49,20 | |
Pump.fun | PUMP | 0,285265 | 0,286173 | 0,319321 | |
Aave | AAVE | 8.414,87 | 8.365,44 | 8.657,52 | |
OKB | OKB | 6.133,12 | 6.232,76 | 6.555,63 | |
Ripple USD | RLUSD | 49,22 | 49,21 | 49,22 | |
Circle USYC | USYC | 56,09 | 56,08 | 56,09 | |
MemeCore | M | 51,51 | 49,92 | 52,30 | |
Ondo | ONDO | 23,79 | 22,63 | 23,95 | |
Ondo US Dollar Yield | USDY | 56,52 | 56,42 | 56,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,22 | 49,22 | 49,22 | |
Worldcoin | WLD | 25,58 | 25,07 | 26,22 | |
Aster | ASTER | 34,83 | 34,27 | 35,43 | |
Mantle | MNT | 28,20 | 28,18 | 28,71 | |
Polkadot | DOT | 54,42 | 53,45 | 55,54 | |
Sky | SKY | 3,86 | 3,83 | 4,11 | |
Falcon USD | USDF | 48,99 | 48,77 | 49,08 | |
PAX Gold | PAXG | 203.268,00 | 201.054,00 | 204.201,00 | |
World Liberty Financial | WLFI | 2,73 | 2,65 | 2,75 | |
Morpho | MORPHO | 123,42 | 121,72 | 126,51 | |
Internet Computer | ICP | 153,63 | 153,50 | 159,72 | |
Pepe | PEPE | 0,000198 | 0,000197 | 0,000203 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,81 | 55,74 | 55,97 | |
USDD | USDD | 49,15 | 49,13 | 49,21 | |
United Stables | U | 49,17 | 49,14 | 49,18 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 95,23 | 95,28 | 96,92 | |
Ethereum Classic | ETC | 412,50 | 406,64 | 420,74 | |
BFUSD | BFUSD | 49,15 | 49,14 | 49,19 | |
USDGO | USDGO | 49,21 | 49,20 | 49,22 | |
Arbitrum | ARB | 9,08 | 8,92 | 9,28 | |
Jupiter | JUP | 18,20 | 15,38 | 19,06 | |
Algorand | ALGO | 6,55 | 5,68 | 7,04 | |
Venice Token | VVV | 1.196,93 | 1.203,47 | 1.303,37 | |
JUST | JST | 6,83 | 6,70 | 7,01 | |
Gate | GT | 529,15 | 530,32 | 539,78 | |
Kaspa | KAS | 1,95 | 1,95 | 2,01 | |
POL (ex-MATIC) | POL | 4,95 | 4,94 | 5,09 | |
KuCoin | KCS | 374,81 | 373,24 | 377,78 | |
Render | RENDER | 98,05 | 97,31 | 101,75 | |
Blockchain Capital | BCAP | 5.324,14 | 5.324,14 | 5.324,14 | |
Cosmos Hub | ATOM | 89,07 | 82,12 | 89,11 | |
Pi Network | PI | 4,04 | 3,93 | 4,08 | |
Filecoin | FIL | 53,12 | 50,16 | 53,41 | |
Lighter | LIT | 175,44 | 171,85 | 179,31 | |
NEXO | NEXO | 40,93 | 40,58 | 41,39 | |
LayerZero | ZRO | 99,32 | 100,60 | 111,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,02 | 552,96 | 553,02 | |
Aerodrome Finance | AERO | 38,28 | 37,90 | 39,78 | |
Midnight | NIGHT | 2,22 | 2,19 | 2,36 | |
Injective | INJ | 362,30 | 354,61 | 371,95 | |
Open USD | OUSD | 49,17 | 49,07 | 49,45 | |
Stacks | STX | 18,79 | 17,72 | 19,67 | |
PancakeSwap | CAKE | 109,63 | 107,41 | 111,87 | |
Stable | STABLE | 1,29 | 1,29 | 1,34 | |
Ether.fi | ETHFI | 35,75 | 34,47 | 36,43 | |
Akedo | AKE | 1,51 | 1,31 | 1,65 | |
GHO | GHO | 49,17 | 49,16 | 49,19 | |
Dash | DASH | 2.630,33 | 2.602,92 | 2.685,72 | |
Aptos | APT | 38,59 | 36,41 | 39,12 | |
VeChain | VET | 0,389807 | 0,384805 | 0,403258 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Jupiter | JUP | 18,20 | |
| Algorand | ALGO | 6,55 | |
| Bitway | BTW | 67,31 | |
| Akedo | AKE | 1,51 | |
| Cosmos Hub | ATOM | 89,07 | |
| Ondo | ONDO | 23,79 | |
| Aptos | APT | 38,59 | |
| Ether.fi | ETHFI | 35,75 | |
| Filecoin | FIL | 53,12 | |
| World Liberty Financial | WLFI | 2,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,285265 | |
| Venice Token | VVV | 1.196,93 | |
| Zcash | ZEC | 59.496,00 | |
| Sky | SKY | 3,86 | |
| LayerZero | ZRO | 99,32 | |
| OKB | OKB | 6.133,12 | |
| Ethena | ENA | 10,69 | |
| Midnight | NIGHT | 2,22 | |
| Rain | RAIN | 0,52 | |
| Stable | STABLE | 1,29 |









