Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.992.680,00 | 4.025.411,00 | 4.115.160,00 | |
Ethereum | ETH | 120.470,00 | 123.329,00 | 127.196,00 | |
Tether | USDT | 49,18 | 49,18 | 49,20 | |
BNB | BNB | 36.180,00 | 37.097,00 | 38.169,00 | |
XRP | XRP | 66,50 | 68,33 | 70,89 | |
USDC | USDC | 49,20 | 49,19 | 49,21 | |
Solana | SOL | 5.360,62 | 5.477,91 | 5.763,90 | |
TRON | TRX | 16,39 | 16,45 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,11 | 49,97 | 51,70 | |
Zcash | ZEC | 55.847,00 | 58.926,00 | 66.069,00 | |
Hyperliquid | HYPE | 4.124,31 | 4.174,35 | 4.379,58 | |
Dogecoin | DOGE | 4,09 | 4,24 | 4,41 | |
USDS | USDS | 49,16 | 49,14 | 49,18 | |
Monero | XMR | 25.988,00 | 26.725,00 | 27.682,00 | |
WhiteBIT Coin | WBT | 3.953,28 | 3.998,96 | 4.092,08 | |
Chainlink | LINK | 611,29 | 631,52 | 664,78 | |
Cardano | ADA | 11,48 | 12,08 | 12,69 | |
LEO Token | LEO | 438,09 | 436,80 | 442,16 | |
Rain | RAIN | 0,50 | 0,52 | 0,54 | |
Stellar | XLM | 9,33 | 9,67 | 9,93 | |
NEAR Protocol | NEAR | 231,01 | 241,42 | 273,44 | |
Bitcoin Cash | BCH | 13.971,46 | 14.435,00 | 14.935,70 | |
Ethena USDe | USDE | 49,19 | 49,18 | 49,19 | |
Litecoin | LTC | 3.065,99 | 3.135,85 | 3.268,51 | |
Uniswap | UNI | 363,84 | 370,59 | 394,77 | |
Canton | CC | 5,68 | 5,67 | 5,96 | |
Dai | DAI | 49,21 | 49,19 | 49,22 | |
Avalanche | AVAX | 492,79 | 515,74 | 560,25 | |
USD1 | USD1 | 49,16 | 49,13 | 49,18 | |
Sui | SUI | 50,89 | 53,41 | 56,36 | |
Hedera | HBAR | 4,37 | 4,50 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 67,44 | 69,09 | 71,05 | |
Bitway | BTW | 68,27 | 60,78 | 68,86 | |
Quant | QNT | 11.314,79 | 11.480,72 | 12.591,38 | |
Tether Gold | XAUT | 202.477,00 | 201.870,00 | 203.790,00 | |
Global Dollar | USDG | 49,20 | 49,20 | 49,21 | |
Shiba Inu | SHIB | 0,000255 | 0,000263 | 0,000270 | |
Bittensor | TAO | 13.020,65 | 13.597,30 | 14.465,57 | |
Cronos | CRO | 2,93 | 3,04 | 3,14 | |
PayPal USD | PYUSD | 49,17 | 49,17 | 49,20 | |
Ethena | ENA | 10,09 | 10,49 | 11,31 | |
Aave | AAVE | 8.162,15 | 8.293,86 | 8.657,42 | |
OKB | OKB | 5.998,21 | 6.066,24 | 6.555,55 | |
Pump.fun | PUMP | 0,271055 | 0,279474 | 0,319317 | |
Ripple USD | RLUSD | 49,21 | 49,21 | 49,22 | |
Circle USYC | USYC | 56,09 | 56,09 | 56,09 | |
MemeCore | M | 50,76 | 50,39 | 52,30 | |
Ondo US Dollar Yield | USDY | 56,45 | 56,42 | 56,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,22 | 49,22 | 49,22 | |
Ondo | ONDO | 22,40 | 22,63 | 24,61 | |
Aster | ASTER | 33,78 | 34,27 | 35,43 | |
Mantle | MNT | 27,22 | 28,14 | 28,71 | |
Worldcoin | WLD | 23,59 | 24,91 | 26,22 | |
Falcon USD | USDF | 48,97 | 48,77 | 49,48 | |
PAX Gold | PAXG | 202.790,00 | 202.284,00 | 204.199,00 | |
Sky | SKY | 3,75 | 3,75 | 3,96 | |
Polkadot | DOT | 50,99 | 53,45 | 55,54 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,76 | |
Internet Computer | ICP | 146,85 | 151,93 | 159,72 | |
Morpho | MORPHO | 114,21 | 117,47 | 126,51 | |
Pepe | PEPE | 0,000186 | 0,000195 | 0,000203 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,89 | 55,78 | 56,04 | |
USDD | USDD | 49,13 | 49,13 | 49,19 | |
United Stables | U | 49,17 | 49,14 | 49,18 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 94,22 | 94,66 | 96,58 | |
BFUSD | BFUSD | 49,14 | 49,14 | 49,18 | |
USDGO | USDGO | 49,21 | 49,20 | 49,22 | |
Ethereum Classic | ETC | 390,57 | 408,10 | 420,74 | |
Jupiter | JUP | 17,11 | 15,53 | 19,06 | |
JUST | JST | 6,87 | 6,70 | 7,01 | |
Arbitrum | ARB | 8,29 | 8,91 | 9,28 | |
Gate | GT | 511,91 | 526,48 | 539,40 | |
Algorand | ALGO | 5,79 | 5,72 | 7,04 | |
KuCoin | KCS | 372,86 | 373,23 | 377,75 | |
Kaspa | KAS | 1,87 | 1,93 | 2,01 | |
Venice Token | VVV | 1.071,01 | 1.081,87 | 1.270,72 | |
POL (ex-MATIC) | POL | 4,75 | 4,92 | 5,09 | |
Blockchain Capital | BCAP | 5.201,53 | 5.201,53 | 5.324,08 | |
Render | RENDER | 90,16 | 96,50 | 101,75 | |
Cosmos Hub | ATOM | 83,95 | 82,82 | 90,10 | |
Lighter | LIT | 176,49 | 171,95 | 184,46 | |
Pi Network | PI | 3,87 | 3,93 | 4,08 | |
Filecoin | FIL | 49,91 | 50,16 | 54,22 | |
NEXO | NEXO | 40,39 | 40,58 | 41,39 | |
Aerodrome Finance | AERO | 39,38 | 37,89 | 41,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,07 | 553,01 | 553,07 | |
LayerZero | ZRO | 97,07 | 98,44 | 111,47 | |
Open USD | OUSD | 49,12 | 49,07 | 49,45 | |
Midnight | NIGHT | 2,09 | 2,16 | 2,34 | |
GHO | GHO | 49,18 | 49,16 | 49,19 | |
Stable | STABLE | 1,24 | 1,29 | 1,33 | |
PancakeSwap | CAKE | 105,70 | 108,44 | 111,87 | |
Stacks | STX | 17,71 | 17,72 | 19,36 | |
Akedo | AKE | 1,45 | 1,31 | 1,65 | |
Injective | INJ | 327,53 | 355,53 | 371,95 | |
Ether.fi | ETHFI | 33,85 | 34,55 | 37,48 | |
Dash | DASH | 2.472,26 | 2.580,19 | 2.685,69 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,43 | 58,31 | 58,55 | |
VeChain | VET | 0,361289 | 0,384801 | 0,399432 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 68,27 | |
| Jupiter | JUP | 17,11 | |
| Akedo | AKE | 1,45 | |
| Lighter | LIT | 176,49 | |
| Algorand | ALGO | 5,79 | |
| Cosmos Hub | ATOM | 83,95 | |
| Tether Gold | XAUT | 202.477,00 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,43 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,89 | |
| Aerodrome Finance | AERO | 39,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.071,01 | |
| Zcash | ZEC | 55.847,00 | |
| Pump.fun | PUMP | 0,271055 | |
| Midnight | NIGHT | 2,09 | |
| Avalanche | AVAX | 492,79 | |
| Ethena | ENA | 10,09 | |
| Render | RENDER | 90,16 | |
| VeChain | VET | 0,361289 | |
| Arbitrum | ARB | 8,29 | |
| Bittensor | TAO | 13.020,65 |









