Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.002.281,00 | 3.975.104,00 | 4.152.054,00 | |
Ethereum | ETH | 116.628,00 | 115.256,00 | 124.763,00 | |
Tether | USDT | 49,37 | 49,36 | 49,38 | |
BNB | BNB | 35.464,00 | 35.188,00 | 36.865,00 | |
XRP | XRP | 64,44 | 63,72 | 68,40 | |
USDC | USDC | 49,40 | 49,39 | 49,41 | |
Solana | SOL | 5.052,41 | 4.993,05 | 5.358,88 | |
TRON | TRX | 16,35 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,69 | 51,77 | |
Zcash | ZEC | 54.346,00 | 54.021,00 | 62.454,00 | |
Hyperliquid | HYPE | 3.950,80 | 3.861,79 | 4.078,01 | |
Dogecoin | DOGE | 3,95 | 3,88 | 4,23 | |
USDS | USDS | 49,40 | 49,39 | 49,43 | |
Monero | XMR | 26.621,00 | 26.645,00 | 27.617,00 | |
WhiteBIT Coin | WBT | 3.914,29 | 3.880,94 | 4.076,84 | |
Chainlink | LINK | 597,06 | 592,13 | 646,30 | |
LEO Token | LEO | 446,43 | 440,62 | 446,76 | |
Cardano | ADA | 10,91 | 10,75 | 11,77 | |
Stellar | XLM | 8,83 | 8,75 | 13,75 | |
Rain | RAIN | 0,432553 | 0,430486 | 0,486087 | |
NEAR Protocol | NEAR | 230,20 | 228,65 | 254,44 | |
Bitcoin Cash | BCH | 12.946,10 | 12.734,73 | 13.938,26 | |
Ethena USDe | USDE | 49,38 | 49,37 | 49,40 | |
Dai | DAI | 49,43 | 49,41 | 49,44 | |
Litecoin | LTC | 2.857,08 | 2.839,24 | 3.072,17 | |
Uniswap | UNI | 342,40 | 337,06 | 370,08 | |
Canton | CC | 5,36 | 5,34 | 6,16 | |
Avalanche | AVAX | 472,78 | 465,29 | 509,80 | |
USD1 | USD1 | 49,37 | 49,36 | 49,39 | |
Sui | SUI | 48,82 | 48,00 | 52,84 | |
Gram (prev. Toncoin) | GRAM | 66,56 | 64,91 | 68,25 | |
Hedera | HBAR | 4,01 | 4,00 | 4,33 | |
Bitway | BTW | 109,84 | 102,33 | 134,73 | |
Tether Gold | XAUT | 204.224,00 | 201.422,00 | 205.548,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bittensor | TAO | 12.865,83 | 12.715,00 | 14.058,46 | |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,40 | 49,39 | 49,42 | |
Quant | QNT | 9.586,66 | 9.517,10 | 10.664,12 | |
Cronos | CRO | 2,76 | 2,76 | 2,98 | |
Ethena | ENA | 9,24 | 9,12 | 10,57 | |
OKB | OKB | 5.743,96 | 5.752,15 | 6.161,86 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,44 | |
Circle USYC | USYC | 56,35 | 56,35 | 56,35 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,61 | 56,87 | |
Aave | AAVE | 7.428,02 | 7.313,53 | 8.007,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,33 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,216407 | 0,213360 | 0,253270 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,19 | |
Polkadot | DOT | 54,15 | 53,31 | 57,49 | |
Aster | ASTER | 33,97 | 33,42 | 34,87 | |
MemeCore | M | 39,80 | 39,20 | 41,81 | |
PAX Gold | PAXG | 204.551,00 | 201.871,00 | 205.676,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,84 | |
Worldcoin | WLD | 23,43 | 23,04 | 25,71 | |
USDD | USDD | 49,29 | 49,27 | 49,37 | |
Mantle | MNT | 25,39 | 25,22 | 26,83 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,22 | 55,74 | 56,34 | |
Pepe | PEPE | 0,000192 | 0,000190 | 0,000210 | |
Sky | SKY | 3,44 | 3,40 | 3,81 | |
Internet Computer | ICP | 142,90 | 141,45 | 154,90 | |
Morpho | MORPHO | 113,15 | 111,18 | 117,94 | |
United Stables | U | 49,36 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 95,13 | 94,71 | 97,44 | |
BFUSD | BFUSD | 49,35 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 378,90 | 373,06 | 405,82 | |
Arbitrum | ARB | 8,71 | 8,49 | 9,46 | |
JUST | JST | 6,80 | 6,80 | 7,01 | |
Venice Token | VVV | 1.102,75 | 1.052,84 | 1.171,88 | |
Gate | GT | 502,34 | 499,42 | 532,00 | |
Jupiter | JUP | 14,97 | 14,80 | 16,55 | |
KuCoin | KCS | 353,93 | 350,62 | 367,48 | |
POL (ex-MATIC) | POL | 4,64 | 4,50 | 4,98 | |
Kaspa | KAS | 1,76 | 1,73 | 1,92 | |
Algorand | ALGO | 5,36 | 5,31 | 6,05 | |
Blockchain Capital | BCAP | 5.225,10 | 5.225,10 | 5.225,10 | |
Render | RENDER | 91,62 | 90,47 | 100,66 | |
Cosmos Hub | ATOM | 83,06 | 82,75 | 90,44 | |
Pi Network | PI | 3,84 | 3,70 | 3,99 | |
Filecoin | FIL | 51,32 | 51,08 | 58,22 | |
Aerodrome Finance | AERO | 42,05 | 42,19 | 45,46 | |
Open USD | OUSD | 49,37 | 49,27 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,64 | 555,42 | 555,64 | |
NEXO | NEXO | 39,62 | 39,57 | 41,91 | |
Stacks | STX | 20,76 | 20,30 | 22,20 | |
Lighter | LIT | 147,51 | 144,84 | 168,37 | |
Injective | INJ | 363,36 | 359,91 | 406,03 | |
LayerZero | ZRO | 90,78 | 89,05 | 103,25 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
Midnight | NIGHT | 2,10 | 2,06 | 2,23 | |
GHO | GHO | 49,32 | 49,31 | 49,35 | |
PancakeSwap | CAKE | 107,73 | 106,43 | 117,63 | |
Aptos | APT | 38,44 | 37,40 | 41,41 | |
Pyth Network | PYTH | 4,24 | 3,89 | 4,37 | |
XDC Network | XDC | 1,66 | 1,64 | 1,75 | |
Beldex | BDX | 4,14 | 4,00 | 4,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | 58,26 | 58,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,24 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| LEO Token | LEO | 446,43 | |
| TRON | TRX | 16,35 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,22 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,77 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,64 | |
| BFUSD | BFUSD | 49,35 | |
| Dai | DAI | 49,43 | |
| Ondo US Dollar Yield | USDY | 56,81 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 109,84 | |
| Pump.fun | PUMP | 0,216407 | |
| Canton | CC | 5,36 | |
| Zcash | ZEC | 54.346,00 | |
| Lighter | LIT | 147,51 | |
| Filecoin | FIL | 51,32 | |
| Algorand | ALGO | 5,36 | |
| Rain | RAIN | 0,432553 | |
| Ethena | ENA | 9,24 | |
| LayerZero | ZRO | 90,78 |









